Difference between revisions of "2022/11/08"
Jump to navigation
Jump to search
m (nav) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{page/date | + | {{page/date|nav=[[2020/03/31|prev]] .. [[2022/11/08|today]] .. [[2022/11/09|next]] }} |
− | |||
Today has been a mess of interruptions so I didn't get much chance to work on the issues, but here's a quick summary of where we are: | Today has been a mess of interruptions so I didn't get much chance to work on the issues, but here's a quick summary of where we are: | ||
* images sometimes will upload, but sometimes take effectively forever | * images sometimes will upload, but sometimes take effectively forever | ||
Line 7: | Line 6: | ||
* The obstacle, however, is that the failsafe upgrade script set up for me by ghost!admin isn't working. | * The obstacle, however, is that the failsafe upgrade script set up for me by ghost!admin isn't working. | ||
* That script is written in {{l/wp|Nix (package manager)|Nix}} (the entire site is now running under {{L/wp|NixOS}}), so in order to debug it I need to understand a bit more about Nix. | * That script is written in {{l/wp|Nix (package manager)|Nix}} (the entire site is now running under {{L/wp|NixOS}}), so in order to debug it I need to understand a bit more about Nix. | ||
− | |||
− | |||
− | |||
− | |||
− | + | I put the tech stuff in a subpage: [[/Nix issue]] | |
− | + | ==Funds== | |
− | + | * The server ''was'' costing $48/mo (DigitalOcean). | |
+ | * Last night, I doubled the CPU and RAM (to 8vCPUs, 16 GB RAM); we're now burning $96/mo, as long as I keep it at that level. | ||
+ | ** It's not actually clear how much it helped. I'll have more data to look at after a day or two. The queue was getting longer all this afternoon, after having gotten almost cleared this morning. | ||
+ | * I'm not sure exactly what the current revenue is. | ||
+ | ** A lot of new donations came in over the past week; I'm not sure what portion were one-time. | ||
+ | ** Prior to this week, monthly revenue was somewhere around $80-110. If that keeps up, then we go from "having a little extra for personal support" to "maybe breaking even". | ||
+ | ** I... should probably talk about my [family's/personal] financial situation at some point, but that gets complicated. TLDR: overworked, underfunded, unemployed. | ||
+ | * Yes, I do plan to do some fundraising -- but I kind of want to [https://toot.cat/@woozle/109310543266479370 fix things first]. |
Latest revision as of 18:20, 20 November 2022
Tuesday, November 8, 2022 (#312)
Today has been a mess of interruptions so I didn't get much chance to work on the issues, but here's a quick summary of where we are:
I put the tech stuff in a subpage: /Nix issue Funds
|