Difference between revisions of "Witches.town"
m |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[category:Mastodon]] | ||
+ | [[category:instance]] | ||
+ | [[category:defunct]] | ||
[[File:Screenshot-2018-4-2 Personnes suivies par The Supreme Witch.crop.png|thumb|the witches.town admin team]] | [[File:Screenshot-2018-4-2 Personnes suivies par The Supreme Witch.crop.png|thumb|the witches.town admin team]] | ||
− | '''witches.town''' (WT) | + | [[File:B03116fbd6f7793f.png|thumb|migration survey results]] |
+ | '''witches.town''' (WT) was a Mastodon instance that went offline on 2018-04-30 for reasons. | ||
− | WT had been a somewhat quirky | + | WT had been a somewhat quirky place – e.g. the limit for toots is 666 characters rather than the standard 500, and a pentagram symbol was apparently given to users with exactly 666 followers – with a very loyal membership. |
+ | ==Shutdown== | ||
+ | @TheSupreme@witches.town, sysop of the instance, [https://toot.cat/web/statuses/99790692143728971 announced] on 2018-04-02 that she will be shutting it down on 2018-04-30 – closely followed by a [https://toot.cat/web/statuses/99790761792891193 later toot] noting that she was unwilling to let someone else take over the service (thus contradicting the "burnout" explanation), but without saying why. | ||
− | + | There had previously been a [https://toot.cat/web/statuses/99757948365320502 surprise takeover on March 27] in which @TheSupreme removed all the other sysops, giving the following [https://toot.cat/web/statuses/99760206833368349 explanation]: | |
<blockquote>Half of the moderation team was thinking of leaving and was not doing much anyway, the other half was getting endlessly stuck in "non-decision wait and see mode". This alone let some heavy shitstorms live their lives. | <blockquote>Half of the moderation team was thinking of leaving and was not doing much anyway, the other half was getting endlessly stuck in "non-decision wait and see mode". This alone let some heavy shitstorms live their lives. | ||
Line 11: | Line 17: | ||
Giving credit to 4chan, the gamergate and the alt-right is never ok. So I stepped in. | Giving credit to 4chan, the gamergate and the alt-right is never ok. So I stepped in. | ||
</blockquote> | </blockquote> | ||
− | |||
− | |||
The code customizations used by WT are currently still available [https://github.com/WitchesTown/mastodon on GitHub]. | The code customizations used by WT are currently still available [https://github.com/WitchesTown/mastodon on GitHub]. | ||
− | ==Toots== | + | The loss of witches.town led directly to interest in creating and supporting more witch-friendly spaces; see {{l/pub|witches}} for a list. |
+ | ==Official Toots== | ||
''all times are EDST'' | ''all times are EDST'' | ||
* '''2018-04-02''' | * '''2018-04-02''' | ||
− | ** '''12:05''' [https://witches.town/@TheSupreme/99790692010452099 That's it. I'm burnt out. I terminated the server lease.] | + | ** '''12:05''' [https://witches.town/@TheSupreme/99790692010452099 That's it. I'm burnt out. I terminated the server lease.] ([https://toot.cat/web/statuses/99757948365320502 cache]) |
− | ** '''10:03''' [https://ltch.fr/@Alda/99790211177963067 Reaaaally hot take about transidentity. Be careful, you're about to get yourself burned.] | + | ** '''10:03''' [https://ltch.fr/@Alda/99790211177963067 Reaaaally hot take about transidentity. Be careful, you're about to get yourself burned.] ([https://toot.cat/web/statuses/99790211582721073 cache]) |
*** @Alda@itch.fr is apparently the main account for @TheSupreme@witches.town (see 03-27 toot). | *** @Alda@itch.fr is apparently the main account for @TheSupreme@witches.town (see 03-27 toot). | ||
− | ** '''2018-03-27''' [https://witches.town/@TheSupreme/99757948217405250 I am taking back the management of WitchesTown.] | + | ** '''2018-03-27''' [https://witches.town/@TheSupreme/99757948217405250 I am taking back the management of WitchesTown.] ([https://toot.cat/web/statuses/99757948365320502 cache]) |
+ | ==Related== | ||
+ | * '''2018-04-30''' [https://dev.glitch.social/@cassolotl/99947935739267460 Migration survey results] |
Latest revision as of 15:48, 12 November 2022
witches.town (WT) was a Mastodon instance that went offline on 2018-04-30 for reasons.
WT had been a somewhat quirky place – e.g. the limit for toots is 666 characters rather than the standard 500, and a pentagram symbol was apparently given to users with exactly 666 followers – with a very loyal membership.
Shutdown
@TheSupreme@witches.town, sysop of the instance, announced on 2018-04-02 that she will be shutting it down on 2018-04-30 – closely followed by a later toot noting that she was unwilling to let someone else take over the service (thus contradicting the "burnout" explanation), but without saying why.
There had previously been a surprise takeover on March 27 in which @TheSupreme removed all the other sysops, giving the following explanation:
Half of the moderation team was thinking of leaving and was not doing much anyway, the other half was getting endlessly stuck in "non-decision wait and see mode". This alone let some heavy shitstorms live their lives.
The thing that made me dissolve the team yesterday was a decision made by an admin to suspend the account of a trans woman based on an old smear campaign pushed by 4 chan with the subsequent support of the majority of the team.
Giving credit to 4chan, the gamergate and the alt-right is never ok. So I stepped in.
The code customizations used by WT are currently still available on GitHub.
The loss of witches.town led directly to interest in creating and supporting more witch-friendly spaces; see witches for a list.
Official Toots
all times are EDST
- 2018-04-02
- 12:05 That's it. I'm burnt out. I terminated the server lease. (cache)
- 10:03 Reaaaally hot take about transidentity. Be careful, you're about to get yourself burned. (cache)
- @Alda@itch.fr is apparently the main account for @TheSupreme@witches.town (see 03-27 toot).
- 2018-03-27 I am taking back the management of WitchesTown. (cache)
Related
- 2018-04-30 Migration survey results